Treatments are listed below, each with prices for: Single Session | Package of 6 Sessions
Single Treatment Areas
Upper Lip 135 | 675
Ears 135 | 675
Eyebrow 135 | 675
Forehead 135 | 675
Chin 135 | 675
Nose 135 | 675
Sideburns or Cheeks 135 | 675
Anterior or Posterior Neck 135 | 675
Breast (W) 135 | 675
Upper or Lower Abdomen (W) 135 | 675
Entire Back (W) 320| 1600
Forearms or Upper Arms 195 | 975
Entire Arms 285 | 1425
Under Arms 165 | 825
Hands 135 | 675
Upper or Lower Legs (W) 270 | 1350
Entire Legs (W) 425 | 2125
Feet 135 | 675
Bikini Area (W) 165 | 825
Full Bikini (W) 195 | 975
Buttocks (W) 195 | 975
Shoulders (M) 195 | 975
Chest (M) 270 | 1350
Upper or Lower Abdomen (M) 195 | 975
Upper or Lower Back (M) 270 | 1350
Entire Back (M) 395 | 1975
Entire Legs (M) 475 | 2375
Full Bikini (M) 225 | 1125
Buttocks (M) 270 | 1350
Entire Scalp 270 | 1350
Combinations
Treat multiple areas at once for a discounted price! Listed below are some of our frequently requested combinations.
Chest and Abdomen (M) 436 | 2179
Chest, Abdomen & Entire Back (M) 790 | 3951
Arms and Legs (M) 717 | 3586
Entire Body (M,W) 1350 | 6750
Contact Us if you are interested in a different combination of treatment areas.