Haircuts & Styling
Woman’s Shampoo, Haircut & Style | 65+
Men’s Designer Cut and Style | 40+
Shampoo & Blowdry | 50+
Shampoo & Blowdry & Flatiron | 65+
Shampoo & Hairstyle/Set | 50+
Children’s (12 & under) Haircut | 30
Creative Up-do | 75+
Bridal Trial Up-do | 75+
Wedding Hairstyle | 90+
Relaxer with Shampoo/Set or Blow-dry |120+
Finish with Flat Iron or Curling Iron | 20+
Hair Color
Color Retouch | 75+
Full Head Color | 100+
Double Process Color | 140+
Partial Highlights or Lowlights | 105+
Full Highlight Foil | 140+
Multi-Dimensional Highlights & Lowlights | 150+
Toner | 50
Mens Color | 60
Ombre | 140+
Balayage | 180+
Hair Glossing Treatment | 60
Hair Treatments
Olaplex Treatment | 50
Keratin Smoothing Treatment | 350
Keratin Express Blowout | 165+
Brazilian Blowout Regular or Zero | 350
Hair Extensions
Complementary consultation
Hairdreams® Hair Extenstions
Hair Waves (Perms)
Basic Perm | 120+
Designer Wrap Perm or Spiral | 130+
Proudly using Oribe products

Note: All hair services prices may vary according to length, thickness and additional services.